Schedule as of January 14, 2021 is subject to change. The schedule below lists only live sessions for the Virtual Annual Meeting. Click here for more details on the live schedule.
A full listing of on-demand sessions will be available soon.
View continuing education information for ACPA’s Virtual Annual Meeting.
Wednesday, April 28 | |
All Day | Pre-Meeting Poster Exhibition |
Thursday, April 29 | |
9:00 am – 10:00 am | Exhibitor Preview |
10:00 am – 10:30 am | Conference Kick-Off |
10:30 am – 12:00 pm | General Session 1 |
12:30 pm – 1:30pm | Sponsored Lunch and Learn |
1:30 pm – 2:30 pm | General Session 2 |
2:45 pm – 4:15 pm | Ideas and Innovations |
4:30 pm – 5:30 pm | ACPA Awards Ceremony |
5:30 pm – 6:30 pm | Exhibitor Hours |
5:30 pm – 6:30 pm | President’s Circle Reception^ |
Friday, April 30 | |
9:00 am – 9:30 am | Morning Health/Wellness Session |
10:00 am – 11:00 am | General Session 3 |
11:00 am – 12:00 pm | Dedicated Exhibitor Hours |
12:00 pm – 1:00 pm | Sponsored Lunch and Learn Hosted by Legally Mine |
1:00 pm – 2:30pm | Short Talks |
3:00 pm – 4:00 pm | Linton Whitaker Lecture (ASCFS) |
4:30 pm – 5:30 pm | Discipline Forums |
5:30 pm – 6:30 pm | Keynote Address |
6:30 pm – 7:30 pm | Keynote Q&A |
Saturday, May 1 | |
9:00 am – 9:30 am | Morning Health/Wellness Session |
9:30 am – 10:30am | General Session 4 |
10:30 am – 11:30 am | Dedicated Exhibitor Hours |
11:30 am – 12:30 pm | Discipline Forums |
12:30 pm – 1:30 pm | Sponsored Lunch and Learn Session |
1:30 pm – 2:30 pm | General Session 5 |
3:00 pm– 4:30 pm | Junior Investigators Award |
4:30 am – 5:00 pm | Junior Investigator Q&A |
5:00 am – 6:00 pm | ASCFS Panel |
The schedule is listed in Eastern Standard Time.
*Separate Registration required. ^Invitation Only.